<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biodigital Jazz</title>
	<atom:link href="http://www.philmetcalfe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philmetcalfe.com</link>
	<description>A digital enthusiast living in Melbourne. Still searching for the perfect t-shirt...</description>
	<lastBuildDate>Mon, 06 May 2013 06:38:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>I need this on a poster</title>
		<link>http://www.philmetcalfe.com/i-need-this-on-a-poster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-need-this-on-a-poster</link>
		<comments>http://www.philmetcalfe.com/i-need-this-on-a-poster/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 05:09:47 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[quoted]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[user behaviors]]></category>

		<guid isPermaLink="false">http://www.philmetcalfe.com/?p=656</guid>
		<description><![CDATA[&#8220;Startups don’t win because of better technology or features. They win because they use this principle to unlock entirely new markets and create new user behavior to compete effectively.&#8221; Source: The AirBnB Advantage: How to avoid competition and become a multi-billion dollar startup]]></description>
				<content:encoded><![CDATA[<blockquote><p>&#8220;Startups don’t win because of better technology or features. They win because they use this principle to unlock entirely new markets and create new user behavior to compete effectively.&#8221;</p></blockquote>
<p><em>Source:</em> <a href="http://thenextweb.com/insider/2013/03/10/the-airbnb-advantage-how-to-avoid-competition-and-become-a-multi-billion-dollar-startup/">The AirBnB Advantage: How to avoid competition and become a multi-billion dollar startup</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philmetcalfe.com/i-need-this-on-a-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer &amp; Product Pair Programming</title>
		<link>http://www.philmetcalfe.com/developer-and-product-manager-pair-programming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=developer-and-product-manager-pair-programming</link>
		<comments>http://www.philmetcalfe.com/developer-and-product-manager-pair-programming/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 13:19:23 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Product Development]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[pair programming]]></category>
		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://www.philmetcalfe.com/?p=652</guid>
		<description><![CDATA[Each Friday for the past couple of weeks I&#8217;ve been pair programming with one of the UI developers on the team at Hooroo. It&#8217;s not uncommon for development &#38; test teams to partake in pair programming but it is certainly new for me in my product management role. The benefits have been clear and I [...]]]></description>
				<content:encoded><![CDATA[<p>Each Friday for the past couple of weeks I&#8217;ve been pair programming with one of the UI developers on the team at <a title="Hooroo.com" href="http://hooroo.com" target="_blank"><strong>Hooroo</strong></a>. It&#8217;s not uncommon for development &amp; test teams to partake in pair programming but it is certainly new for me in my product management role. The benefits have been clear and I would certainly recommend it.</p>
<p>Pair programming is an agile software development technique in which two developers work together at one workstation. One writes the code <em>(referred to as the &#8220;<strong>driver</strong>&#8220;)</em> while the other observes <em>(known as the &#8220;<strong>navigator</strong>&#8220;)</em>. The roles switch frequently which increases knowledge sharing and the number of opportunities to review the current task.</p>
<p style="text-align: center;"><img class="size-large wp-image-653  aligncenter" alt="Pairing at Hooroo" src="http://www.philmetcalfe.com/wp-content/uploads/2013/02/pair-480x401.png" width="480" height="401" /></p>
<p>I&#8217;ve found product manager &amp; developer pairing requires a slightly different role for the &#8220;driver&#8221;. Instead of mainly writing code while being the &#8220;driver&#8221;, the product manager is able to &#8220;drive&#8221; by spending time with the developer clarifying desired feature or functionality detail. This allows the developer to observe, provide feedback, and continue to ask questions in the role of the &#8220;navigator&#8221;.</p>
<p>That opportunity to ask questions, clarify requirements, and provide direct feedback is special because it isn&#8217;t something developers always get the chance to do with their product manager.</p>
<p>For the product manager and developer, the role of the &#8220;navigator&#8221; is quite similar to regular pair programming as code is being written by the developer and the impact to the UI of the feature being developed is still reviewed constantly. The conversation isn&#8217;t as technical as it would be with two developers pairing but it&#8217;s important for product managers to have at least a minor technical understanding of various programming languages and pairing is a great way to progress that.</p>
<p>After spending a couple of days over the last few weeks pair programming with a developer, I&#8217;ve found the main benefits to be:</p>
<ul>
<li>Higher levels of focus on the feature/functionality being delivered</li>
<li>Fewer interruptions and distractions</li>
<li>When interrupted, the &#8220;navigator&#8221; <em>(quite often the product manager)</em> can deal with the problem while the &#8220;driver&#8221; <em>(more often the developer)</em> continues</li>
<li>Higher levels of satisfaction finishing up at the end of a day</li>
<li>Closer working relationships with teammates</li>
<li>Greater knowledge amongst the team on objectives and product development plans</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.philmetcalfe.com/developer-and-product-manager-pair-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skeuomorphism is about relevance</title>
		<link>http://www.philmetcalfe.com/skeuomorphism-is-about-relevance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=skeuomorphism-is-about-relevance</link>
		<comments>http://www.philmetcalfe.com/skeuomorphism-is-about-relevance/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 23:14:14 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[quoted]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Ive]]></category>
		<category><![CDATA[Skeuomorphism]]></category>

		<guid isPermaLink="false">http://www.philmetcalfe.com/?p=642</guid>
		<description><![CDATA[Christina Bonnington for Wired: &#8220;The next era of Apple user interface should embrace the touchscreen and trackpad inputs that have become indelible with their respective operating systems. With a generation coming upon us that may have never seen a record player, a rotary dial phone, or even a paper notepad, these nostalgic nods to times [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wired.com/gadgetlab/2013/02/apple-interface-overhaul/">Christina Bonnington for Wired:</a></p>
<blockquote><p>&#8220;The next era of Apple user interface should embrace the touchscreen and trackpad inputs that have become indelible with their respective operating systems. With a generation coming upon us that may have never seen a record player, a rotary dial phone, or even a paper notepad, these nostalgic nods to times past have not only lost their relevance, but become a hindrance. Unfettered by such real world design hangups, the sky is the limit for the future of Apple’s computer interfaces under Ive.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.philmetcalfe.com/skeuomorphism-is-about-relevance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Patterns in the Launch of Successful Products</title>
		<link>http://www.philmetcalfe.com/common-patterns-in-the-launch-of-successful-products/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=common-patterns-in-the-launch-of-successful-products</link>
		<comments>http://www.philmetcalfe.com/common-patterns-in-the-launch-of-successful-products/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 02:34:29 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[assorted]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[sapi]]></category>
		<category><![CDATA[start up]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.philmetcalfe.com/?p=635</guid>
		<description><![CDATA[Update: The weekend finished on a high for me &#38; the two teams I mentored with each taking away winning prizes of cold hard cash! George McKibbin took out the $500 runner up prize with his &#8220;Pokemon for Cafes&#8221; Coffee Monsters iPhone app that placed a digital monster inside every cafe within Australia. Once a user [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Update:</strong> The weekend finished on a high for me &amp; the two teams I mentored with each taking away winning prizes of cold hard cash!</p>
<p><a title="George's Twitter" href="https://twitter.com/BlurryGiant" target="_blank">George McKibbin</a> took out the $500 runner up prize with his &#8220;Pokemon for Cafes&#8221;<em> </em><strong>Coffee Monsters</strong> iPhone app that placed a digital monster inside every cafe within Australia. Once a user checks into a cafe they can view that cafes Monster and feed it items off the cafes menu. It was great to work with George as this was one of the most creative uses of the Sensis API over the weekend and was well deserved of the runner up prize.</p>
<div id="attachment_639" class="wp-caption alignnone" style="width: 410px"><a href="http://www.philmetcalfe.com/wp-content/uploads/2012/11/George_Coffee_Monsters.jpg"><img title="George_Coffee_Monsters" alt="" src="http://www.philmetcalfe.com/wp-content/uploads/2012/11/George_Coffee_Monsters-480x480.jpg" width="400" height="400" /></a><p class="wp-caption-text"><strong>George pitches Coffee Monsters to the judges at SAPI Product Hack Camp 2012</strong></p></div>
<p><strong>Shopportunity</strong> was the other team I worked with closely over the weekend and they took out 1st equal and the $5000 winners prize. Shopportunity is a mobile web based app that takes the planning out of shopping.</p>
<p>Shopportunity integrates with popular list applications like <a title="Remember the Milk" href="http://www.rememberthemilk.com/" target="_blank">Remember the Milk</a> by fetching each list item and matching them up with a Sensis business. The app&#8217;s killer feature is that it will then push a notification to you when you&#8217;re out &amp; about and near a business that sells the item on your shopping list.</p>
<p>The team used Christmas shopping in their pitch as an excellent example of how Shopportunity delivers value. Imagine you have put together your Christmas shopping list of items for loved ones and when you were close to a business that sold an item on your list you received a notification or email.</p>
<p>Think &#8220;Golf Balls for Dad&#8221; and being told when you&#8217;re near a sports store while walking to the train station after work. Genius. This means you can carry on your normal day and still get your shopping done without planning.</p>
<div id="attachment_640" class="wp-caption alignnone" style="width: 410px"><a href="http://www.philmetcalfe.com/wp-content/uploads/2012/11/Shopportunity_team.jpg"><img title="Shopportunity_team" alt="" src="http://www.philmetcalfe.com/wp-content/uploads/2012/11/Shopportunity_team-480x480.jpg" width="400" height="400" /></a><p class="wp-caption-text"><strong>The Shopportunity crew</strong></p></div>
<p>I&#8217;m still recovering from the big weekend but super proud of both teams and the awesome products they created in just 33 hours!</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>This weekend I&#8217;ve been involved with <a title="Product Hack Camp #sapihack" href="http://producthackcamp.eventbrite.com/" target="_blank">Product Hack Camp</a> at <a title="York Butter Factory" href="http://yorkbutterfactory.com/" target="_blank">York Butter Factory</a> in Melbourne.</p>
<p>Product Hack Camp is run by the <a title="Sensis Developer Portal" href="http://developers.sensis.com.au/" target="_blank">Sensis API</a> <em>(SAPI)</em> team and is a chance for developers, testers, designers, product managers and marketers to hack together new product concepts and mash some great open data sources together. There are some great prizes up for grabs for the teams that come up with the most creative products in just 33 hours.</p>
<p>The #sapihack twitter stream is full of great tweets from over the weekend, check them out <a title="SAPI Hack tweets on Twitter" href="https://twitter.com/search/realtime?q=%23sapihack" target="_blank">here</a>.</p>
<p>I was asked to be a Product Mentor for the weekend and 2 teams asked me to help them out as they work over the weekend. They each have a great idea and my involvement has mainly been helping them articulate those ideas clearly and agree on the scope they want to deliver in such a short period.</p>
<p>Each team is required to pitch &amp; demo their product idea to a panel of judges at the end of the weekend so a lot of my time has been providing feedback and recommendations on how they could run the demo and talk about their product idea in a way that highlights it&#8217;s potential.</p>
<p>As a Product Mentor, I was also required to give a short presentation to attendees about product development or management. The broad theme of the presentation was “How to make great products that are successful”.</p>
<div id="attachment_638" class="wp-caption alignnone" style="width: 410px"><a href="http://www.philmetcalfe.com/wp-content/uploads/2012/11/SAPI_Talk_PM.jpg"><img title="SAPI_Talk_PM" alt="Phil Metcalfe SAPI Product Hack Camp Talk" src="http://www.philmetcalfe.com/wp-content/uploads/2012/11/SAPI_Talk_PM-480x320.jpg" width="400" /></a><p class="wp-caption-text"><strong>Presenting to the Hackathon crew&#8230;</strong></p></div>
<p>I decided to dig into the common patterns that successful products follow leading up to their launch. Instagram&#8217;s launch story is one that very few people are aware of so I decided to use them as a case study.</p>
<p>I received some great feedback on my presentation so thought I&#8217;d get it on Slide Share and pass it around. Enjoy!</p>
<p style="text-align: center;"><iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/15332543?rel=0" height="486" width="597" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<div style="margin-bottom: 5px; text-align: center;"><strong> <a title="Common Patterns in the Launch of Successful Products" href="http://www.slideshare.net/pmetcalfe/common-patterns-in-the-launch-of-successful-products" target="_blank">Common Patterns in the Launch of Successful Products</a> </strong> from <strong><a href="http://www.slideshare.net/pmetcalfe" target="_blank">Phil Metcalfe</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.philmetcalfe.com/common-patterns-in-the-launch-of-successful-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds Star Wars Characters!</title>
		<link>http://www.philmetcalfe.com/angry-birds-star-wars-characters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=angry-birds-star-wars-characters</link>
		<comments>http://www.philmetcalfe.com/angry-birds-star-wars-characters/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 23:35:12 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[found]]></category>

		<guid isPermaLink="false">http://www.philmetcalfe.com/?p=632</guid>
		<description><![CDATA[This is going to be so awesome. Source: Mashable]]></description>
				<content:encoded><![CDATA[<p>This is going to be so awesome.</p>
<p><img class="aligncenter size-full wp-image-633" title="angry-birds-star-wars-characters" src="http://www.philmetcalfe.com/wp-content/uploads/2012/10/angry-birds-star-wars-characters.jpeg" alt="" width="640" height="288" /></p>
<p>Source: <a href="http://mashable.com/2012/10/17/angry-birds-star-wars/" target="_blank">Mashable</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.philmetcalfe.com/angry-birds-star-wars-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in three U.S. children have an &#8216;online presence&#8217; before they&#8217;re born.</title>
		<link>http://www.philmetcalfe.com/one-in-three-us-children-have-an-online-presence-before-theyre-born/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-in-three-us-children-have-an-online-presence-before-theyre-born</link>
		<comments>http://www.philmetcalfe.com/one-in-three-us-children-have-an-online-presence-before-theyre-born/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 02:41:20 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[found]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[fact]]></category>

		<guid isPermaLink="false">http://www.philmetcalfe.com/?p=628</guid>
		<description><![CDATA[Crazy! Source: BabyCenter.com via Wired]]></description>
				<content:encoded><![CDATA[<p>Crazy!<br />
<img class="aligncenter size-full wp-image-629" title="big-data-baby" src="http://www.philmetcalfe.com/wp-content/uploads/2012/09/big-data-photo-eight.jpg" alt="" width="1000" height="678" />Source: BabyCenter.com via <a href="http://www.wired.com/wiredenterprise/2012/09/human-face-of-big-data/">Wired</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philmetcalfe.com/one-in-three-us-children-have-an-online-presence-before-theyre-born/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio re-routing</title>
		<link>http://www.philmetcalfe.com/audio-re-routing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=audio-re-routing</link>
		<comments>http://www.philmetcalfe.com/audio-re-routing/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 01:56:18 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[found]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[SoundCloud]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.philmetcalfe.com/?p=625</guid>
		<description><![CDATA[The latest Soundcloud mobile app update introduces some nice new features for Android &#38; iOS devices. The new audio re-routing functionality for iPhone is particularly interesting: On the iPhone, we added a feature we call ‘Private Listening’: when you’re playing sounds through the loudspeaker, simply hold the handset up to your ear as if you [...]]]></description>
				<content:encoded><![CDATA[<p>The latest <a href="http://blog.soundcloud.com/2012/09/20/rec/">Soundcloud mobile app update</a> introduces some nice new features for Android &amp; iOS devices. The new audio re-routing functionality for iPhone is particularly interesting:</p>
<blockquote><p>On the iPhone, we added a feature we call ‘Private Listening’: when you’re playing sounds through the loudspeaker, simply hold the handset up to your ear as if you were taking a phone call and the audio will be re-routed to the phone speaker. Private listening is ideal for listening to private messages, or for sneaking a listen to some great new sounds without letting others know what you’re hearing.</p></blockquote>
<p>You can download Soundcloud for iPhone from the App Store <a href="http://itunes.apple.com/app/soundcloud/id336353151">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philmetcalfe.com/audio-re-routing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Baio’s (waxy.org) XOXO Conference</title>
		<link>http://www.philmetcalfe.com/andy-baios-waxy-org-xoxo-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=andy-baios-waxy-org-xoxo-conference</link>
		<comments>http://www.philmetcalfe.com/andy-baios-waxy-org-xoxo-conference/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 00:30:52 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[quoted]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[waxy.org]]></category>

		<guid isPermaLink="false">http://www.philmetcalfe.com/?p=623</guid>
		<description><![CDATA[Sounds like a great success: The speakers and attendees were all incredibly engaged, like others said, out of 400 people I only saw about 4-5 laptops out during talks, I barely noticed people looking at their phones, most people were talking or taking notes quietly on paper. I was actually a bit dismayed after my [...]]]></description>
				<content:encoded><![CDATA[<p>Sounds like a great success:</p>
<blockquote><p>The speakers and attendees were all incredibly engaged, like others said, out of 400 people I only saw about 4-5 laptops out during talks, I barely noticed people looking at their phones, most people were talking or taking notes quietly on paper. I was actually a bit dismayed after my talk because there was so little chatter about it on Twitter. If you&#8217;ve given a talk at a technology conference in the past few years you&#8217;ve probably noticed you get real-time, instant, and often scathing results from your talks but if you could imagine a room of 400 people hanging on your every word, very few of them were bored enough to break out a phone and jot down a comment about my slot&#8230;</p></blockquote>
<p><em>Read more:</em> <a href="http://a.wholelottanothing.org/2012/09/xoxo.html">XOXO review</a> by Matt Haughey</p>
<p>View XOXO on kickstarter <a href="http://www.kickstarter.com/projects/waxpancake/xoxo-festival">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philmetcalfe.com/andy-baios-waxy-org-xoxo-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irony or Fate?</title>
		<link>http://www.philmetcalfe.com/irony-or-fate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=irony-or-fate</link>
		<comments>http://www.philmetcalfe.com/irony-or-fate/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 01:13:01 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[rants]]></category>

		<guid isPermaLink="false">http://www.philmetcalfe.com/?p=618</guid>
		<description><![CDATA[Mum &#38; Dad scanned &#38; emailed me this image the other day. It&#8217;s the cover of a book from my childhood that&#8217;s very similar to Where&#8217;s Wally? but instead of looking for a white dude with nerd glasses in stripy clothes, you&#8217;re looking for a playful Kangaroo called HooRoo. This is interesting to me because [...]]]></description>
				<content:encoded><![CDATA[<p>Mum &amp; Dad scanned &amp; emailed me this image the other day. It&#8217;s the cover of a book from my childhood that&#8217;s very similar to Where&#8217;s Wally? but instead of looking for a white dude with nerd glasses in stripy clothes, you&#8217;re looking for a playful Kangaroo called HooRoo.</p>
<p><a href="http://www.philmetcalfe.com/wp-content/uploads/2012/09/HuntWithHooroo.png"><img class="aligncenter size-full wp-image-619" title="Hunt With Hooroo" src="http://www.philmetcalfe.com/wp-content/uploads/2012/09/HuntWithHooroo.png" alt="" width="482" height="643" /></a></p>
<p>This is interesting to me because for the last 14 months I&#8217;ve been busy helping build <a title="Hooroo.com" href="http://hooroo.com/" target="_blank">this company</a> from scratch, for the Qantas Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philmetcalfe.com/irony-or-fate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrivals for Foursquare</title>
		<link>http://www.philmetcalfe.com/arrivals-for-foursquare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arrivals-for-foursquare</link>
		<comments>http://www.philmetcalfe.com/arrivals-for-foursquare/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:36:05 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[quoted]]></category>
		<category><![CDATA[arrivals]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://www.philmetcalfe.com/?p=600</guid>
		<description><![CDATA[&#8220;There are many different ways to use foursquare. I check-in mainly to keep a personal log of where I’ve been. I rarely use it to view where my friends are. I find the iPhone push notifications too intrusive whilst I only launch the app to check in. This leaves my usage unbalanced, friends are broadcasting [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>&#8220;There are many different ways to use foursquare. I check-in mainly to keep a personal log of where I’ve been. I rarely use it to view where my friends are. I find the iPhone push notifications too intrusive whilst I only launch the app to check in.</p>
<p>This leaves my usage unbalanced, friends are broadcasting but I’m not listening. I’m more likely to notice a friend is nearby from twitter or instagram than from foursquare.&#8221;</p>
<p><a href="http://www.iamdanw.com/">Dan Williams.</a></p></blockquote>
<p>Couldn&#8217;t agree more. <a href="http://www.iamdanw.com/wrote/arrivals-for-foursquare/">Arrivals for Foursquare</a> is a brilliant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philmetcalfe.com/arrivals-for-foursquare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Field iPad Magazine</title>
		<link>http://www.philmetcalfe.com/open-field-ipad-magazine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-field-ipad-magazine</link>
		<comments>http://www.philmetcalfe.com/open-field-ipad-magazine/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 02:21:59 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[found]]></category>
		<category><![CDATA[quoted]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[open field]]></category>

		<guid isPermaLink="false">http://www.philmetcalfe.com/?p=595</guid>
		<description><![CDATA[Kirsten Alexander: &#8220;Open Field is at the finish line, and it’s wonderful. This is due to the fact twenty-eight women from across the globe agreed to donate their time and talent to contribute an article, photograph or video, and were then put in the hands of two talented designers. The end result is a beautiful [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="wp-image-597" style="border-style: initial; border-color: initial; border-width: 0px;" title="open_field" src="http://www.philmetcalfe.com/wp-content/uploads/2011/12/open_field.png" alt="" width="620" height="483" /></p>
<p style="text-align: left;">Kirsten Alexander:</p>
<blockquote>
<p style="text-align: left;">&#8220;Open Field is at the finish line, and it’s wonderful. This is due to the fact twenty-eight women from across the globe agreed to donate their time and talent to contribute an article, photograph or video, and were then put in the hands of two talented designers. The end result is a beautiful publication that makes for terrific reading.&#8221;</p>
</blockquote>
<p style="text-align: left;">Due For Release In 2012 - <strong><a title="Open Field" href="http://www.openfield.com.au/" target="_blank">http://www.openfield.com.au</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philmetcalfe.com/open-field-ipad-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Visual History of Android</title>
		<link>http://www.philmetcalfe.com/a-visual-history-of-android/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-visual-history-of-android</link>
		<comments>http://www.philmetcalfe.com/a-visual-history-of-android/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:05:11 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[found]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.philmetcalfe.com/?p=586</guid>
		<description><![CDATA[Android has been through some pretty big changes in just only 3 years and The Verge have put together a very comprehensive review which covers it&#8217;s history so far. It&#8217;s a must-read article if you&#8217;re interested in the evolution of this major consumer technology - Android: A visual history. ]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-587" title="androidvisual" src="http://www.philmetcalfe.com/wp-content/uploads/2011/12/androidvisual.png" alt="" width="888" height="336" />Android has been through some pretty big changes in just only 3 years and The Verge have put together a very comprehensive review which covers it&#8217;s history so far. It&#8217;s a must-read article if you&#8217;re interested in the evolution of this major consumer technology -<strong> </strong><span style="text-decoration: underline;"><strong><a title="Android: A visual history" href="http://www.theverge.com/2011/12/7/2585779/android-history" target="_blank">Android: A visual history. </a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philmetcalfe.com/a-visual-history-of-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Four Principles of Success</title>
		<link>http://www.philmetcalfe.com/apples-four-principles-of-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apples-four-principles-of-success</link>
		<comments>http://www.philmetcalfe.com/apples-four-principles-of-success/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:04:25 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[quoted]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[principals]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.philmetcalfe.com/?p=588</guid>
		<description><![CDATA[Apple&#8217;s vice president of iPod, iPhone, and iOS product marketing: Greg Joswiak: Focus: It means saying no, not saying yes. Simplicity: Make complex things simple. Courage: Don&#8217;t hang on to ideas from the past even if they have been successful for you. Best: If you can&#8217;t enter the market and try and be the best in [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter  wp-image-589" style="border-style: initial; border-color: initial; border-width: 0px;" title="greg-joswiak" src="http://www.philmetcalfe.com/wp-content/uploads/2011/12/greg-joswiak.jpeg" alt="" width="596" height="367" /><a title="Four Keys To Apple’s Success" href="http://blogs.wsj.com/tech-europe/2011/11/18/four-keys-to-apples-success/" target="_blank">Apple&#8217;s vice president of iPod, iPhone, and iOS product marketing: Greg Joswiak:</a></p>
<p><strong style="font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;">Focus:</strong> It means saying no, not saying yes.<br />
<strong style="font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;">Simplicity:</strong> Make complex things simple.<br />
<strong style="font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;">Courage:</strong> Don&#8217;t hang on to ideas from the past even if they have been successful for you.<br />
<strong style="font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;">Best:</strong> If you can&#8217;t enter the market and try and be the best in it, don&#8217;t enter it.</p>
